ضخامت استاندارد لوله و اتصالات
100 | 80 | XS | 60 | 40 | STD | 30 | 20 | 10 | OD | size | D |
1.73 | 1.73 | 10.30 | 1/8 | ||||||||
2.24 | 2.24 | 13.70 | 1/4 | ||||||||
2.31 | 2.31 | 17.10 | 3/8 | ||||||||
2.77 | 2.77 | 21.30 | 1/2 | 15 | |||||||
2.87 | 2.87 | 26.70 | 3/4 | 20 | |||||||
2.38 | 2.38 | 33.40 | 1 | 25 | |||||||
3.56 | 3.56 | 42.20 | 1/25 | 32 | |||||||
3.68 | 3.68 | 48.30 | 1/5 | 40 | |||||||
3.91 | 3.91 | 60.30 | 2 | 50 | |||||||
5.16 | 5.16 | 73.00 | 2/5 | 65 | |||||||
5.49 | 5.49 | 88.90 | 3 | 80 | |||||||
5.74 | 5.74 | 101.60 | 3/5 | 90 | |||||||
6.02 | 6.02 | 114.30 | 4 | 100 | |||||||
6.55 | 6.55 | 141.30 | 5 | 125 | |||||||
7.11 | 7.11 | 168.30 | 6 | 150 | |||||||
8.18 | 8.18 | 7.04 | 6.35 | 219.10 | 8 | 200 | |||||
9.27 | 9.27 | 7.80 | 6.35 | 273.10 | 10 | 250 | |||||
10.31 | 9.53 | 8.38 | 6.35 | 323.90 | 12 | 300 | |||||
11.31 | 9.53 | 9.53 | 7.92 | 6.35 | 355.60 | 14 | 350 | ||||
12.70 | 9.53 | 9.53 | 7.92 | 6.35 | 406.40 | 16 | 400 | ||||
14.27 | 9.53 | 11.13 | 7.92 | 6.35 | 457.00 | 18 | 450 | ||||
15.09 | 9.53 | 12.70 | 9.53 | 6.35 | 508.00 | 20 | 500 | ||||
9.53 | 12.70 | 9.53 | 6.35 | 559.00 | 22 | 550 | |||||
17.48 | 9.53 | 14.27 | 9.53 | 6.35 | 610.00 | 24 | 600 | ||||
9.53 | 12.70 | 7.92 | 660.00 | 26 | 650 | ||||||
9.53 | 15.88 | 12.70 | 7.92 | 711.00 | 28 | 700 | |||||
9.53 | 15.88 | 12.70 | 7.92 | 762.00 | 30 | 750 | |||||
17.48 | 9.53 | 15.88 | 12.70 | 7.92 | 813.00 | 32 | 800 | ||||
17.48 | 9.53 | 15.88 | 12.70 | 7.92 | 864.00 | 34 | 850 | ||||
19.05 | 9.53 | 15.88 | 12.70 | 7.92 | 914.00 | 36 | 900 | ||||
9.53 | 965.00 | 38 | 950 | ||||||||
9.53 | 1016 | 40 | 1000 | ||||||||
9.53 | 1067 | 42 | 1050 | ||||||||
9.53 | 1118 | 44 | 1100 | ||||||||
9.53 | 1158 | 46 | 1150 | ||||||||
9.53 | 1219 | 48 | 1200 |
Reviews
There are no reviews yet.